Site Visitors:
1276343

Division Roger Dorn Leaders


Division Leaders

PlayerTeamAVGGPGSABRH2B3BHRRBIBBKIBBSBCSROETBOBPSLG
Richard A Jimenez*U.T.E.P. 1.0002230300002000003 1.000 1.000
Daniel BurkholderTexas Tech-Red 0.82466179142101600000018 0.824 1.059
Eloy PrunedaTexas Tech-Red 0.783882313184041800000034 0.783 1.478
Manuel OrtizU.T.E.P. 0.77844997210130000011 0.833 1.222
Hector Salazar*U.T.E.P. 0.77410103119248082620000056 0.788 1.806
Josh DuranTexas A&M-AMC 0.760882516192351900000042 0.760 1.680
Nick SaenzSt.Mary's University Rattlers 0.7503388630032000009 0.800 1.125
Dan ArenholzThe Ohio State University 0.7501141300130000006 0.750 1.500
Ray SaurezSt.Mary's University Rattlers 0.714882116155101170000022 0.786 1.048
Tim BoederThe Ohio State University 0.70033105710040000008 0.700 0.800
Steve HarrisTexas A&M-Gray 0.696772317164331840000035 0.741 1.522
Eric SmithThe Ohio State University 0.692772612185001310000023 0.704 0.885
Derrick AlvaradoSt.Mary's University Rattlers 0.684771913135101330000020 0.727 1.053
Carl DufnerTexas A&M-Gray 0.679882815195101830000026 0.688 0.929
Leo Zambrano*U.T.E.P. 0.66788241316110010000019 0.680 0.792
Michael LennaneThe Ohio State University 0.652772310154001030000019 0.692 0.826
Josh SenneffTexas A&M-AMC 0.6431010281318001540000021 0.688 0.750
Scott HoppeTexas A&M-Gray 0.64388281818210930000022 0.677 0.786
Mark Jones*U.T.E.P. 0.636441167111420000013 0.692 1.182
Hector Arreola*U.T.E.P. 0.633993012198001000000027 0.633 0.900
Joe GonzalezU.T.E.P. 0.6253385500001000005 0.667 0.625
Bryan WilliamsTexas A&M-Gray 0.61577261616200820000018 0.643 0.692
Stephen SigalaSt.Mary's University Rattlers 0.615882614166201310000026 0.630 1.000
Matthew RobeyThe Ohio State University 0.607882810172101320000021 0.633 0.750
Kyle ParsonsThe Ohio State University 0.6007725515100910000016 0.615 0.640
Erik PatekTexas Tech-Red 0.6002252310010000004 0.600 0.800
Dustin RogersTexas Tech-Red 0.6008820712020620000016 0.609 0.800
Mike HernandezSt.Mary's University Rattlers 0.6002252300000000003 0.600 0.600
James HollisTexas Tech-Red 0.591772211137011000000023 0.565 1.045
Stephen O'RoarkTexas A&M-Gray 0.586882915175321610000034 0.600 1.172
Nicholas MonaghanThe Ohio State University 0.583551257110300000010 0.583 0.833
Mark AlvaradoSt.Mary's University Rattlers 0.571662112122321100000026 0.571 1.238
Walter WilliamsThe Ohio State University 0.5717721712200200000014 0.571 0.667
Kevin ShometteTexas A&M-Gray 0.56588239130101320000015 0.600 0.652
Josh HayTexas A&M-Gray 0.565662312132111100000020 0.542 0.870
Steve RosenhauerSt.Mary's University Rattlers 0.5564494520044000007 0.692 0.778
Mac MartinezSt.Mary's University Rattlers 0.55666181110320520000017 0.571 0.944
Javier Aguirre*U.T.E.P. 0.55699271315300520000018 0.586 0.667
Francisco CepedaU.T.E.P. 0.5564493510011000006 0.600 0.667
Barrett HanksTexas Tech-Red 0.5564493500052000005 0.583 0.556
Jason LongoriaSt.Mary's University Rattlers 0.550772013111011120000015 0.591 0.750
Alex SaurezSt.Mary's University Rattlers 0.55077207110031310000020 0.571 1.000
Jacob Gonzales*U.T.E.P. 0.545441156121500000014 0.545 1.273
Kurt MirandaTexas A&M-AMC 0.5429924713000600000013 0.542 0.542
Randy LarsonThe Ohio State University 0.53888139700028000007 0.714 0.538
Mark BoykinTexas A&M-Gray 0.5369928915200940000017 0.594 0.607
Michael Gutierrez*U.T.E.P. 0.533551558200010000010 0.563 0.667
Beau SturmTexas Tech-Red 0.533551538300300000011 0.533 0.733
Nando GonzalezTexas Tech-Red 0.5268819810310640000015 0.609 0.789
Andrew LennaneThe Ohio State University 0.5227723512000410000012 0.542 0.522
Roger FuentesTexas A&M-AMC 0.52099257133011230000019 0.571 0.760
Brent ColemanTexas Tech-Red 0.500661411700035000007 0.632 0.500
Rudy SerranoU.T.E.P. 0.5004482410000000005 0.500 0.625
Jeff NeatheryTexas A&M-AMC 0.50064127600064000006 0.625 0.500
Michael PoppTexas Tech-Red 0.5001142200000000002 0.500 0.500
Orlando Rivera*U.T.E.P. 0.5007720610100620000011 0.545 0.550
Justin GawlikTexas A&M-AMC 0.50055124600040000006 0.500 0.500
Gary TiedemanTexas A&M-Gray 0.47477195900062000009 0.524 0.474
Oscar LozanoTexas A&M-AMC 0.46255137600031000006 0.500 0.462
Tim MontfortTexas A&M-AMC 0.46266135610033000007 0.563 0.538
Dave CoatsThe Ohio State University 0.4587724711201320000016 0.500 0.667
Kyle JarmaTexas Tech-Red 0.455772211102111020000017 0.500 0.773
Robert CockeTexas Tech-Red 0.450992059100320000010 0.500 0.500
Brian GaugerTexas A&M-AMC 0.4481010291013200930000015 0.500 0.517
Edmund DominquezSt.Mary's University Rattlers 0.4445594400036000004 0.667 0.444
Dre CruzTexas A&M-AMC 0.4444492400020000004 0.444 0.444
Danny RogersTexas Tech-Red 0.41755125500031000005 0.462 0.417
Ian PerezTexas A&M-AMC 0.409882269100600000010 0.409 0.455
Terry RogersTexas Tech-Red 0.409992249100410000010 0.435 0.455
Michael Fortney*U.T.E.P. 0.375661676020420000010 0.444 0.625
Chris RossThe Ohio State University 0.3753383300010000003 0.375 0.375
Chris BooneSt.Mary's University Rattlers 0.36888197700041000007 0.400 0.368
Cisco IguaranSt.Mary's University Rattlers 0.36455118430015000007 0.563 0.636
Jesse CarrancoTexas A&M-Gray 0.36477224810061000009 0.391 0.409
Brian PhillipsU.T.E.P. 0.33310102428300440000011 0.429 0.458
Greg JellickThe Ohio State University 0.33355153500031000005 0.375 0.333
Chris SaucedoTexas Tech-Red 0.33355124401022000006 0.400 0.500
Oscar LozanoTexas A&M-AMC 0.33344123411020000007 0.333 0.583
Joe SigalaSt.Mary's University Rattlers 0.32088254810050000009 0.320 0.360
Mario Ibarra*U.T.E.P. 0.28655140400000000004 0.286 0.286
Willie SalasTexas Tech-Red 0.28677144400023000004 0.412 0.286
Robert HandTexas A&M-AMC 0.20033101200021000002 0.273 0.200
Melvis MartinezTexas A&M-AMC 0.20065155300010200003 0.200 0.200
Bill HansenThe Ohio State University 0.14566552800053000008 0.190 0.145
Lance GretherThe Ohio State University 0.0001110000000000000 0.000 0.000
Ryan RosenboomTexas Tech-Red 0.0001130000000000000 0.000 0.000


Legend
AVGBatting Average
GPGames Played
GSGames Started
ABAt Bats
RRuns
HHits
2BDoubles
3BTriples
HRHome Runs
RBIRuns Batted In
BBBase on Balls
KStrikeouts
IBBIntentional Base on Balls
SBStolen Bases
CSCaught Stealing
ROERuns on Error
TBTotal Bases 1B+(2*2B)+(3*3B) + (4*HR)
OBPOn Base Percentage (H+BB+HBP)/(AB+BB+HBP+SF)
SLGSlugging Percentage


Site hosting by Teamopolis Inc. | Teams | Leagues | Sports Directory | Tools | Contact | Privacy | Terms and Conditions | Feedback | Help | Print