|
|
|
|
Division Roger Dorn Standings
| 1 | Texas A&M-Gray | 9 | 1 | .900 | 0.0 | 158 | 89 | 69 |
| 2 | St.Mary's University Rattlers | 8 | 2 | .800 | 1.0 | 162 | 100 | 62 |
| 3 | The Ohio State University | 5 | 5 | .500 | 4.0 | 100 | 129 | -29 |
| 4 | Texas Tech-Red | 4 | 6 | .400 | 5.0 | 113 | 130 | -17 |
| 5 | Texas A&M-AMC | 2 | 8 | .200 | 7.0 | 98 | 139 | -41 |
| 6 | U.T.E.P. | 2 | 8 | .200 | 7.0 | 122 | 166 | -44 |
|
| W | Wins | | L | Losses | | PCT | Win Percentage (W/Games Played) | | GB | Games Behind | | RF | Runs For | | RA | Runs Against | | Diff | Runs Difference |
Sort: Win Percentage descending, Runs Difference descending |
|
|
|
 |
 |
 |
©
2010 All Rights Reserved.
|
 |
|
|