|
|
|
|
Division Ricky Vaughn Leaders
Division Leaders
| John Blaylock | Texas State | 1.000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
| Ben Stogsdill | U.T.S.A.-Orange | 1.000 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
| Micah Friend | Texas State | 1.000 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| OJ Hernandez | U.T.S.A.-Blue | 0.909 | 7 | 7 | 22 | 18 | 20 | 6 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 0.917 | 1.364 |
| Mike Huddleston | Texas A&M-Camo | 0.833 | 4 | 4 | 12 | 3 | 10 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0.846 | 1.083 |
| Tommy Stolhandske | Texas Lutheran | 0.806 | 9 | 9 | 31 | 18 | 25 | 6 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0.781 | 1.452 |
| Brent Gilbert | Texas A&M-Camo | 0.789 | 6 | 6 | 19 | 10 | 15 | 4 | 0 | 3 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 0.818 | 1.474 |
| Korey Kirchner | U.T.H.S.C.S.A. | 0.778 | 3 | 3 | 9 | 4 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.778 | 0.778 |
| Brett Larson | U.T.S.A.-Blue | 0.750 | 7 | 7 | 16 | 11 | 12 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 0.727 | 1.000 |
| Jacob Villarreal | U.T.S.A.-Orange | 0.739 | 9 | 9 | 23 | 12 | 17 | 3 | 0 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 0.750 | 1.391 |
| Aaron Reeves | U.T.H.S.C.S.A. | 0.727 | 4 | 4 | 11 | 5 | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0.786 | 0.909 |
| Jordan Hovda | Texas State | 0.704 | 8 | 8 | 27 | 15 | 19 | 4 | 1 | 5 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 0.690 | 1.481 |
| Dale McEntire | U.T.H.S.C.S.A. | 0.692 | 5 | 5 | 13 | 6 | 9 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.714 | 0.769 |
| Lupe Pardon | U.T.S.A.-Blue | 0.688 | 6 | 6 | 16 | 7 | 11 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0.700 | 0.750 |
| Mike Rogerio | U.T.S.A.-Orange | 0.667 | 8 | 8 | 18 | 7 | 12 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0.684 | 0.833 |
| Joel Janecek | U.T.H.S.C.S.A. | 0.667 | 8 | 8 | 24 | 9 | 16 | 5 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 0.654 | 1.167 |
| Ben Marshall | U.T.S.A.-Blue | 0.667 | 8 | 8 | 18 | 8 | 12 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0.714 | 0.667 |
| Jimmy Hemsell | U.T.H.S.C.S.A. | 0.667 | 3 | 3 | 9 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.667 | 0.778 |
| Chepa Miranda | U.T.S.A.-Orange | 0.667 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.667 | 1.000 |
| Jeff Wells | Texas Lutheran | 0.656 | 10 | 10 | 32 | 11 | 21 | 3 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0.656 | 1.000 |
| Jon Barnes | Texas Lutheran | 0.654 | 8 | 8 | 26 | 15 | 17 | 3 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0.643 | 0.885 |
| Justin Boudreau | Texas Lutheran | 0.647 | 6 | 6 | 17 | 5 | 11 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0.684 | 0.647 |
| Tom Sterio | U.T.H.S.C.S.A. | 0.636 | 3 | 3 | 11 | 5 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.636 | 0.818 |
| Travis Baldwin | U.T.H.S.C.S.A. | 0.625 | 3 | 3 | 8 | 5 | 5 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.636 | 1.000 |
| Chad Emmel | Texas A&M-Camo | 0.621 | 9 | 9 | 29 | 18 | 18 | 4 | 0 | 2 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 0.656 | 0.966 |
| Albert Olivares | U.T.S.A.-Blue | 0.619 | 7 | 7 | 21 | 9 | 13 | 6 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0.636 | 1.048 |
| Russell Jaskinia | Texas A&M-Camo | 0.609 | 8 | 8 | 23 | 14 | 14 | 5 | 1 | 0 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 21 | 0.679 | 0.913 |
| Lance Rothe | Texas A&M-Camo | 0.607 | 9 | 9 | 28 | 11 | 17 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.607 | 0.786 |
| Lloyd Alexander | Texas State | 0.600 | 10 | 10 | 35 | 18 | 21 | 2 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0.611 | 0.857 |
| Jason Brumm | U.T.H.S.C.S.A. | 0.600 | 5 | 5 | 15 | 8 | 9 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.647 | 0.600 |
| Eric Hernandez | U.T.S.A.-Orange | 0.583 | 9 | 9 | 24 | 9 | 14 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0.600 | 1.000 |
| Nathan Tondre | Texas State | 0.581 | 9 | 9 | 31 | 16 | 18 | 3 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 0.559 | 0.935 |
| Jeff Powell | Texas A&M-Camo | 0.579 | 7 | 7 | 19 | 8 | 11 | 5 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0.600 | 1.000 |
| John Grothues | Texas A&M-Camo | 0.577 | 8 | 8 | 26 | 16 | 15 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 0.645 | 0.577 |
| Robert Wood | U.T.H.S.C.S.A. | 0.571 | 3 | 3 | 7 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.500 | 0.714 |
| Travis Pilat | Texas A&M-Camo | 0.571 | 8 | 8 | 28 | 16 | 16 | 1 | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 0.613 | 0.750 |
| Ashton Hoffman | Texas State | 0.567 | 9 | 9 | 30 | 13 | 17 | 4 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0.563 | 0.767 |
| Chris Susita | U.T.S.A.-Blue | 0.560 | 8 | 8 | 25 | 8 | 14 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.519 | 0.600 |
| Mike Garza | U.T.S.A.-Orange | 0.556 | 7 | 7 | 18 | 8 | 10 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0.600 | 0.556 |
| Tommy West | Texas State | 0.556 | 8 | 8 | 27 | 15 | 15 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0.552 | 0.704 |
| Martin Hernandez | U.T.S.A.-Blue | 0.550 | 8 | 8 | 20 | 9 | 11 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.524 | 1.000 |
| Gabriel Mendiola | U.T.S.A.-Orange | 0.545 | 9 | 9 | 22 | 6 | 12 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 0.583 | 0.727 |
| Corey Gilbert | Texas A&M-Camo | 0.538 | 5 | 5 | 13 | 3 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.538 | 0.615 |
| Adam Braaten | Texas Lutheran | 0.536 | 10 | 10 | 28 | 9 | 15 | 3 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 0.594 | 0.643 |
| Carlos Salas | U.T.S.A.-Orange | 0.533 | 6 | 6 | 15 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.533 | 0.533 |
| Robert Martinez | U.T.S.A.-Blue | 0.533 | 6 | 6 | 15 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.563 | 0.533 |
| Roger Vasquez | U.T.S.A.-Blue | 0.529 | 7 | 7 | 17 | 8 | 9 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0.619 | 0.706 |
| Kalani Mendiola | U.T.S.A.-Orange | 0.524 | 9 | 9 | 21 | 8 | 11 | 5 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 0.583 | 0.857 |
| Rudy Martinez | U.T.S.A.-Blue | 0.500 | 8 | 8 | 16 | 3 | 8 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.556 | 0.563 |
| Sean Britt | Texas State | 0.500 | 5 | 5 | 14 | 9 | 7 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0.556 | 0.571 |
| Jon Weinkauf | U.T.H.S.C.S.A. | 0.500 | 6 | 6 | 20 | 7 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.476 | 0.600 |
| Kevin Schindler | U.T.H.S.C.S.A. | 0.500 | 6 | 6 | 14 | 2 | 7 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.467 | 0.643 |
| Greg Garza | U.T.S.A.-Blue | 0.500 | 6 | 6 | 14 | 4 | 7 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.412 | 1.000 |
| Jacob Powell | Texas A&M-Camo | 0.500 | 3 | 3 | 10 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.500 | 0.500 |
| Sean Smith | U.T.S.A.-Orange | 0.467 | 7 | 7 | 15 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.500 | 0.533 |
| Joey Zatopek | Texas Lutheran | 0.467 | 9 | 9 | 30 | 9 | 14 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0.469 | 0.533 |
| Anthony Sears | Texas State | 0.462 | 8 | 8 | 26 | 10 | 12 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0.481 | 0.538 |
| David Schultze | Texas Lutheran | 0.458 | 8 | 8 | 24 | 9 | 11 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.458 | 0.750 |
| Ryan Vance | Texas State | 0.448 | 10 | 10 | 29 | 14 | 13 | 5 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0.441 | 0.621 |
| Jason Townsley | U.T.S.A.-Blue | 0.444 | 7 | 7 | 18 | 6 | 8 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0.500 | 0.778 |
| Brandon Wheeler | U.T.H.S.C.S.A. | 0.444 | 3 | 3 | 9 | 4 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.444 | 0.889 |
| David Chandler | Texas State | 0.440 | 9 | 9 | 25 | 11 | 11 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 0.516 | 0.480 |
| Jose Hernandez | U.T.S.A.-Orange | 0.440 | 9 | 9 | 25 | 15 | 11 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0.462 | 0.680 |
| Justin Russell | Texas A&M-Camo | 0.438 | 6 | 6 | 16 | 9 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.471 | 0.438 |
| Bryan Heiner | Texas A&M-Camo | 0.435 | 8 | 8 | 23 | 6 | 10 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0.458 | 0.565 |
| Teo Seger | Texas Lutheran | 0.423 | 9 | 9 | 26 | 8 | 11 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0.444 | 0.500 |
| Mike Mendiola | U.T.S.A.-Orange | 0.421 | 9 | 9 | 19 | 4 | 8 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.450 | 0.526 |
| Charles Jang | U.T.H.S.C.S.A. | 0.421 | 6 | 6 | 19 | 2 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.421 | 0.421 |
| Jonathan Woods | Texas State | 0.400 | 3 | 3 | 10 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.455 | 0.400 |
| Matt Martinez | Texas State | 0.400 | 1 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.400 | 0.600 |
| Robert Uribe | U.T.S.A.-Orange | 0.389 | 8 | 8 | 18 | 6 | 7 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.421 | 0.556 |
| John Morgan III | Texas State | 0.375 | 2 | 2 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.375 | 0.375 |
| Ruben Constancio | U.T.S.A.-Blue | 0.370 | 9 | 9 | 27 | 8 | 10 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0.414 | 0.481 |
| Collin Corrington | Texas Lutheran | 0.360 | 9 | 9 | 25 | 6 | 9 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0.433 | 0.360 |
| Keith Donahoe | U.T.H.S.C.S.A. | 0.357 | 6 | 6 | 14 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.400 | 0.357 |
| Gus Marinez | U.T.S.A.-Blue | 0.353 | 7 | 7 | 17 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.333 | 0.412 |
| Fernando Reyes | Texas State | 0.353 | 6 | 6 | 17 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.421 | 0.353 |
| Austin Garcia | U.T.S.A.-Orange | 0.350 | 8 | 8 | 20 | 8 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.318 | 0.400 |
| Dave Garcia | U.T.S.A.-Blue | 0.333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 |
| Brandon Oehlke | Texas Lutheran | 0.333 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.667 |
| Jay Young | U.T.H.S.C.S.A. | 0.316 | 7 | 7 | 19 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.316 | 0.316 |
| Brian Szander | U.T.H.S.C.S.A. | 0.313 | 6 | 6 | 16 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.313 | 0.313 |
| Jason Richards | U.T.H.S.C.S.A. | 0.250 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 |
| John Tracy | U.T.S.A.-Blue | 0.167 | 2 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 |
| Mario Martinez | U.T.S.A.-Blue | 0.167 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 |
| Lee Muniz | St.Mary's University-Blue | 0.111 | 3 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.111 | 0.111 |
| Jason Parker | U.T.H.S.C.S.A. | 0.000 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.000 |
|
| AVG | Batting Average | | GP | Games Played | | GS | Games Started | | AB | At Bats | | R | Runs | | H | Hits | | 2B | Doubles | | 3B | Triples | | HR | Home Runs | | RBI | Runs Batted In | | BB | Base on Balls | | K | Strikeouts | | IBB | Intentional Base on Balls | | SB | Stolen Bases | | CS | Caught Stealing | | ROE | Runs on Error | | TB | Total Bases 1B+(2*2B)+(3*3B) + (4*HR) | | OBP | On Base Percentage (H+BB+HBP)/(AB+BB+HBP+SF) | | SLG | Slugging Percentage |
|
|
|
|
 |
 |
 |
©
2010 All Rights Reserved.
|
 |
|
|