Site Visitors:
1276343

Division Ricky Vaughn Leaders


Division Leaders

PlayerTeamAVGGPGSABRH2B3BHRRBIBBKIBBSBCSROETBOBPSLG
John BlaylockTexas State 1.0001121200010000002 1.000 1.000
Ben StogsdillU.T.S.A.-Orange 1.0001131300020000003 1.000 1.000
Micah FriendTexas State 1.0001112100002000001 1.000 1.000
OJ HernandezU.T.S.A.-Blue 0.909772218206201020000030 0.917 1.364
Mike HuddlestonTexas A&M-Camo 0.8334412310110710000013 0.846 1.083
Tommy StolhandskeTexas Lutheran 0.806993118256421500000045 0.781 1.452
Brent GilbertTexas A&M-Camo 0.789661910154031630000028 0.818 1.474
Korey KirchnerU.T.H.S.C.S.A. 0.7783394700060000007 0.778 0.778
Brett LarsonU.T.S.A.-Blue 0.75077161112101740000016 0.727 1.000
Jacob VillarrealU.T.S.A.-Orange 0.739992312173041410000032 0.750 1.391
Aaron ReevesU.T.H.S.C.S.A. 0.727441158010030000010 0.786 0.909
Jordan HovdaTexas State 0.704882715194152110000040 0.690 1.481
Dale McEntireU.T.H.S.C.S.A. 0.692551369100510000010 0.714 0.769
Lupe PardonU.T.S.A.-Blue 0.6886616711100930000012 0.700 0.750
Mike RogerioU.T.S.A.-Orange 0.6678818712300710000015 0.684 0.833
Joel JanecekU.T.H.S.C.S.A. 0.66788249165211110000028 0.654 1.167
Ben MarshallU.T.S.A.-Blue 0.6678818812000430000012 0.714 0.667
Jimmy HemsellU.T.H.S.C.S.A. 0.6673392610020000007 0.667 0.778
Chepa MirandaU.T.S.A.-Orange 0.6673332210020000003 0.667 1.000
Jeff WellsTexas Lutheran 0.65610103211213121500000032 0.656 1.000
Jon BarnesTexas Lutheran 0.654882615173011110000023 0.643 0.885
Justin BoudreauTexas Lutheran 0.6476617511000920000011 0.684 0.647
Tom SterioU.T.H.S.C.S.A. 0.63633115701040000009 0.636 0.818
Travis BaldwinU.T.H.S.C.S.A. 0.6253385500142000008 0.636 1.000
Chad EmmelTexas A&M-Camo 0.621992918184022030000028 0.656 0.966
Albert OlivaresU.T.S.A.-Blue 0.61977219136011010000022 0.636 1.048
Russell JaskiniaTexas A&M-Camo 0.60988231414510750010021 0.679 0.913
Lance RotheTexas A&M-Camo 0.607992811173101300000022 0.607 0.786
Lloyd AlexanderTexas State 0.60010103518212211210000030 0.611 0.857
Jason BrummU.T.H.S.C.S.A. 0.60055158900032000009 0.647 0.600
Eric HernandezU.T.S.A.-Orange 0.5839924914212710000024 0.600 1.000
Nathan TondreTexas State 0.581993116183401110000029 0.559 0.935
Jeff PowellTexas A&M-Camo 0.57977198115011510000019 0.600 1.000
John GrothuesTexas A&M-Camo 0.57788261615000650000015 0.645 0.577
Robert WoodU.T.H.S.C.S.A. 0.5713372410030000005 0.500 0.714
Travis PilatTexas A&M-Camo 0.57188281616120730000021 0.613 0.750
Ashton HoffmanTexas State 0.567993013174101310000023 0.563 0.767
Chris SusitaU.T.S.A.-Blue 0.56088258141001000000015 0.519 0.600
Mike GarzaU.T.S.A.-Orange 0.5567718810000320000010 0.600 0.556
Tommy WestTexas State 0.55688271515210710000019 0.552 0.704
Martin HernandezU.T.S.A.-Blue 0.55088209111121500000020 0.524 1.000
Gabriel MendiolaU.T.S.A.-Orange 0.5459922612101820000016 0.583 0.727
Corey GilbertTexas A&M-Camo 0.53855133710060000008 0.538 0.615
Adam BraatenTexas Lutheran 0.536101028915300940000018 0.594 0.643
Carlos SalasU.T.S.A.-Orange 0.53366155800010000008 0.533 0.533
Robert MartinezU.T.S.A.-Blue 0.53366155800011000008 0.563 0.533
Roger VasquezU.T.S.A.-Blue 0.529771789110340000012 0.619 0.706
Kalani MendiolaU.T.S.A.-Orange 0.5249921811510430000018 0.583 0.857
Rudy MartinezU.T.S.A.-Blue 0.50088163810072000009 0.556 0.563
Sean BrittTexas State 0.50055149710023000008 0.556 0.571
Jon WeinkaufU.T.H.S.C.S.A. 0.5006620710200600000012 0.476 0.600
Kevin SchindlerU.T.H.S.C.S.A. 0.50066142720080000009 0.467 0.643
Greg GarzaU.T.S.A.-Blue 0.5006614471021100000014 0.412 1.000
Jacob PowellTexas A&M-Camo 0.50033101500030000005 0.500 0.500
Sean SmithU.T.S.A.-Orange 0.46777153710011000008 0.500 0.533
Joey ZatopekTexas Lutheran 0.46799309142001010000016 0.469 0.533
Anthony SearsTexas State 0.46288261012200910000014 0.481 0.538
David SchultzeTexas Lutheran 0.4588824911320600000018 0.458 0.750
Ryan VanceTexas State 0.44810102914135001220000018 0.441 0.621
Jason TownsleyU.T.S.A.-Blue 0.444771868002620000014 0.500 0.778
Brandon WheelerU.T.H.S.C.S.A. 0.4443394410140000008 0.444 0.889
David ChandlerTexas State 0.44099251111100850000012 0.516 0.480
Jose HernandezU.T.S.A.-Orange 0.44099251511301210000017 0.462 0.680
Justin RussellTexas A&M-Camo 0.43866169700021000007 0.471 0.438
Bryan HeinerTexas A&M-Camo 0.43588236100011010000013 0.458 0.565
Teo SegerTexas Lutheran 0.4239926811200310000013 0.444 0.500
Mike MendiolaU.T.S.A.-Orange 0.421991948200310000010 0.450 0.526
Charles JangU.T.H.S.C.S.A. 0.42166192800040000008 0.421 0.421
Jonathan WoodsTexas State 0.40033102400021000004 0.455 0.400
Matt MartinezTexas State 0.4001152210000000003 0.400 0.600
Robert UribeU.T.S.A.-Orange 0.389881867110510000010 0.421 0.556
John Morgan IIITexas State 0.3752284300000000003 0.375 0.375
Ruben ConstancioU.T.S.A.-Blue 0.3709927810300220000013 0.414 0.481
Collin CorringtonTexas Lutheran 0.36099256900054000009 0.433 0.360
Keith DonahoeU.T.H.S.C.S.A. 0.35766141500021000005 0.400 0.357
Gus MarinezU.T.S.A.-Blue 0.35377172610030000007 0.333 0.412
Fernando ReyesTexas State 0.35366175600012000006 0.421 0.353
Austin GarciaU.T.S.A.-Orange 0.35088208710050000008 0.318 0.400
Dave GarciaU.T.S.A.-Blue 0.3331130100000000001 0.333 0.333
Brandon OehlkeTexas Lutheran 0.3331131110010000002 0.333 0.667
Jay YoungU.T.H.S.C.S.A. 0.31677193600020000006 0.316 0.316
Brian SzanderU.T.H.S.C.S.A. 0.31366163500000000005 0.313 0.313
Jason RichardsU.T.H.S.C.S.A. 0.2502241100000000001 0.250 0.250
John TracyU.T.S.A.-Blue 0.1672263100000000001 0.167 0.167
Mario MartinezU.T.S.A.-Blue 0.1672261100010000001 0.167 0.167
Lee MunizSt.Mary's University-Blue 0.1113391100010000001 0.111 0.111
Jason ParkerU.T.H.S.C.S.A. 0.0002241000001000000 0.200 0.000


Legend
AVGBatting Average
GPGames Played
GSGames Started
ABAt Bats
RRuns
HHits
2BDoubles
3BTriples
HRHome Runs
RBIRuns Batted In
BBBase on Balls
KStrikeouts
IBBIntentional Base on Balls
SBStolen Bases
CSCaught Stealing
ROERuns on Error
TBTotal Bases 1B+(2*2B)+(3*3B) + (4*HR)
OBPOn Base Percentage (H+BB+HBP)/(AB+BB+HBP+SF)
SLGSlugging Percentage


Site hosting by Teamopolis Inc. | Teams | Leagues | Sports Directory | Tools | Contact | Privacy | Terms and Conditions | Feedback | Help | Print