|
|
|
|
Division Ricky Vaughn Standings
| 1 | U.T.S.A.-Orange | 9 | 1 | .900 | 0.0 | 163 | 80 | 83 |
| 2 | Texas A&M-Camo | 6 | 4 | .600 | 3.0 | 129 | 127 | 2 |
| 3 | Texas State | 5 | 5 | .500 | 4.0 | 140 | 127 | 13 |
| 4 | U.T.S.A.-Blue | 5 | 5 | .500 | 4.0 | 122 | 125 | -3 |
| 5 | Texas Lutheran | 3 | 7 | .300 | 6.0 | 111 | 170 | -59 |
| 6 | U.T.H.S.C.S.A. | 2 | 8 | .200 | 7.0 | 90 | 144 | -54 |
|
| W | Wins | | L | Losses | | PCT | Win Percentage (W/Games Played) | | GB | Games Behind | | RF | Runs For | | RA | Runs Against | | Diff | Runs Difference |
Sort: Win Percentage descending, Runs Difference descending |
|
|
|
 |
 |
 |
©
2010 All Rights Reserved.
|
 |
|
|