Site Visitors:
1276343

Division Pedro Cerrano Leaders


Division Leaders

PlayerTeamAVGGPGSABRH2B3BHRRBIBBKIBBSBCSROETBOBPSLG
Jon BeckBaylor 0.857992819244193140000057 0.848 2.036
Reggie FountainTexas A&M-Maroon 0.833101036233062103220000070 0.842 1.944
Zach StowersTexas A&M-Maroon 0.78910103821305001820000035 0.780 0.921
Scott PullinTexas A&M-Maroon 0.77110103523271262030000050 0.789 1.429
James WoodTexas Tech-Black 0.7699926920700710000027 0.778 1.038
Ryan KohnenSt.Mary's University-Blue 0.75088281121400800000025 0.750 0.893
Andrew WilsonBaylor 0.73310103012224012010000029 0.657 0.967
The JuggernautTexas A&M-White 0.727983321245421610000043 0.714 1.303
Matt SeguljaTexas Tech-Black 0.72499291621220940000027 0.758 0.931
David MartinezBaylor 0.72410102920215252350000045 0.722 1.552
PJ DoolingTexas Tech-Black 0.720882512184121520000030 0.741 1.200
Ellison FariasBaylor 0.7142271510151000009 0.750 1.286
Trey GeistweidtTexas Tech-Black 0.70310103713265301530000037 0.707 1.000
Brian WoolardTexas A&M-Maroon 0.70066208143101200000019 0.700 0.950
Kevin HinzeTexas A&M-White 0.655992916195222030000034 0.647 1.172
JB OsborneTexas Tech-Black 0.655882914195072610000045 0.645 1.552
Daniel MorenoTexas A&M-Maroon 0.64510103115201301220000027 0.647 0.871
Blake WhiteTexas Tech-Black 0.63910103615231121240000032 0.675 0.889
Sean StankoSt.Mary's University-Blue 0.63688226143111320000022 0.667 1.000
Justin KuehlerTexas Tech-Black 0.63610103314215111110000031 0.629 0.939
Stewart PeacockBaylor 0.630772715176001200000023 0.630 0.852
Dustin GroomSt.Mary's University-Blue 0.63088279175011500000025 0.630 0.926
Matt DanielTexas Tech-Black 0.6251010321820110930000023 0.657 0.719
Jamey JedrziewskiTexas A&M-White 0.615882611164041610000032 0.586 1.231
Lane MooreBaylor 0.6111010361722300650010025 0.659 0.694
Will GroveUniversity of Texas 0.611661810115221100000026 0.611 1.444
Brian JacobBaylor 0.600551569100120000010 0.647 0.667
John DeGoodSt.Mary's University-Blue 0.6009930618000600000018 0.600 0.600
Dustin GassBaylor 0.593101027916310980000021 0.686 0.778
Nathan RiggsTexas A&M-White 0.586992912171001120000018 0.613 0.621
David PhelanUniversity of Texas 0.58344125701031000009 0.615 0.750
Eric JupeTexas Tech-Black 0.5719928816311700000024 0.552 0.857
John McCartyTexas A&M-Maroon 0.56710103013172001010000019 0.581 0.633
JR WolfeSt.Mary's University-Blue 0.5563392500020000005 0.556 0.556
Dennis StankoSt.Mary's University-Blue 0.53199321117200530000019 0.571 0.594
Clay Weston University of Texas 0.529551769103700000019 0.500 1.118
Chad McCalebTexas Tech-Black 0.5267719410111520000016 0.571 0.842
Erik LuisSt.Mary's University-Blue 0.51988278140101500000016 0.519 0.593
Stuart JaynesTexas A&M-Maroon 0.50077241112200610000014 0.520 0.583
Jonathan MoodyTexas A&M-Maroon 0.5001121100000000001 0.500 0.500
Dustin TrimmierTexas A&M-Maroon 0.5002241220010000004 0.500 1.000
Danny CamposUniversity of Texas 0.5001142210000000003 0.500 0.750
Kelly MeeganSt.Mary's University-Blue 0.483882912142101400000018 0.483 0.621
Trey SchroederTexas A&M-Maroon 0.478882313112101040000015 0.556 0.652
Blake StoufferTexas Tech-Black 0.474661979421920000020 0.524 1.053
Brian SanderTexas A&M-White 0.47210103615174042310000033 0.474 0.917
Shawn HartlTexas A&M-Maroon 0.46710103012144031840000027 0.486 0.900
Dave GarciaU.T.S.A.-Blue 0.46244133600020000006 0.429 0.462
Preston DixonBaylor 0.4557722810220810020016 0.478 0.727
Wesley LynchSt.Mary's University-Blue 0.452993113145111210000024 0.469 0.774
Chris MyersTexas A&M-White 0.4529931714100600000015 0.400 0.484
Armando "Speedy" MartinezSt.Mary's University-Blue 0.44888291213000410000013 0.467 0.448
Daniel NeutzlingTexas A&M-Maroon 0.44410103614162011820000021 0.462 0.583
Mike SanchouUniversity of Texas 0.4443393421020000008 0.444 0.889
Brent GaekeTexas A&M-Maroon 0.44088251011300920000014 0.481 0.560
Matt SanchouUniversity of Texas 0.438551657011520000012 0.500 0.750
Dan MullinsBaylor 0.4339930713500610000018 0.452 0.600
Will StockerTexas A&M-White 0.42177198810034000009 0.522 0.474
Robert MUniversity of Texas 0.41744124500010000005 0.417 0.417
Jim JuricaUniversity of Texas 0.41744120500020000005 0.417 0.417
Perry DominguezBaylor 0.41510104118175201101010026 0.415 0.634
Abel RodriguezTexas A&M-White 0.40799271111100110000012 0.429 0.444
Micky MitchellUniversity of Texas 0.400441044301610000010 0.385 1.000
Carlos Alvarez St.Mary's University-Blue 0.40044153600010000006 0.400 0.400
Jose Y DavilaBaylor 0.4002253200001000002 0.500 0.400
Dan BiaseTexas Tech-Black 0.4006620684001320000012 0.455 0.600
Bill MayoUniversity of Texas 0.38966182710040000008 0.389 0.444
Ryan FortSt.Mary's University-Blue 0.346992679001300000012 0.346 0.462
Lee MunizSt.Mary's University-Blue 0.3331131100020000001 0.333 0.333
Jacob WrayTexas Tech-Black 0.3331130100010000001 0.333 0.333
Marc CwiklikTexas A&M-White 0.33310102799020750000013 0.438 0.481
Gilbert EllisTexas A&M-Maroon 0.3219928119100230000010 0.387 0.357
Kyle PenningtonTexas A&M-White 0.27344111301020000005 0.273 0.455
Casey KellerUniversity of Texas 0.25044122300010000003 0.250 0.250
Steve FemathUniversity of Texas 0.2224493200012000002 0.333 0.222
Adam EsquibelUniversity of Texas 0.2002251100000000001 0.200 0.200


Legend
AVGBatting Average
GPGames Played
GSGames Started
ABAt Bats
RRuns
HHits
2BDoubles
3BTriples
HRHome Runs
RBIRuns Batted In
BBBase on Balls
KStrikeouts
IBBIntentional Base on Balls
SBStolen Bases
CSCaught Stealing
ROERuns on Error
TBTotal Bases 1B+(2*2B)+(3*3B) + (4*HR)
OBPOn Base Percentage (H+BB+HBP)/(AB+BB+HBP+SF)
SLGSlugging Percentage


Site hosting by Teamopolis Inc. | Teams | Leagues | Sports Directory | Tools | Contact | Privacy | Terms and Conditions | Feedback | Help | Print